All New Ertiga |
|
GA MT | IDR 234.800.000 |
GL MT | IDR 258.200.000 |
GL AT | IDR 269.200.000 |
GX MT | IDR 279.000.000 |
GX AT | IDR 290.000.000 |
Cruise MT | IDR 291.600.000 |
Cruise MT Two Tone | IDR 293.600.000 |
Cruise AT | IDR 302.600.000 |
Cruise AT Two Tone | IDR 304.600.000 |
Grand Vitara |
|
GL AT | IDR 388.900.000 |
GX AT | IDR 422.100.000 |
GX AT Dual Tone | IDR 425.100.000 |
New Baleno |
|
1,5L AT | IDR 305.700.000 |
New Carry Pickup |
|
PU FD | IDR 171.900.000 |
PU FD AC PS | IDR 179.900.000 |
PU WD | IDR 173.000.000 |
PU WD AC PS | IDR 180.800.000 |
New XL7 |
|
Zeta MT | IDR 262.200.000 |
Zeta AT | IDR 273.200.000 |
Beta MT Hybrid | IDR 290.000.000 |
Beta AT Hybrid | IDR 301.000.000 |
Alpha MT Hybrid | IDR 300.000.000 |
Alpha MT Hybrid Two Tone | IDR 302.000.000 |
Alpha AT Hybrid | IDR 311.000.000 |
Alpha AT Hybrid Two Tone | IDR 313.000.000 |
S-Presso |
|
MT | IDR 182.700.000 |
AGS | IDR 193.000.000 |